Name of Hotel | Week Days Rates / Pax | Week End Rate / Pax | ||||
Double | Triple | Quad | Double | Triple | Quad | |
| 01 Room / 2 Pax | 01 Room / 2 Pax | 01 Room / 3 Pax | 01 Room / 4 Pax | 01 Room / 3 Pax | 01 Room / 4 Pax |
K. Sampireun | 1.085.000 | 990.000 | 940.000 | 1.390.000 | 1.240.000 | 1.090.000 |
Sumber Alam | 925.000 | 875.000 | 825.000 | 975.000 | 925.000 | 900.000 |
Tirta Gangga | 825.000 | 775.000 | - | 950.000 | 900.000 | - |
Agusta Hotel | 750.000 | 725.000 | - | 800.000 | 750.000 | - |
Rates are inclusive of :
· 01 Night Accomodation
· Extra Bed
· 01 x Breakfast at Mountain
· 01 x Lunch
· 01 x Dinner
· Snack & Coffe Break
·
· Transportasi
· Tips
Optional Programm / Activity :
· Outbound &
· Paint Ball - Rp. 300.000,-/Pax - Inclusive of Snack & Coffe (Minimal 20 Pax)
· Cimanuk Rafting - Rp. 350.000,- - Inclusive of snack & coffe break (Minimal 06 Pax)
Tidak ada komentar:
Posting Komentar